Introduction necessary before first print at xHain!
| Technical Parameter | Specification |
|---|---|
| Build Volume | 250 × 220 × 270 mm (9.8 × 8.6 × 10.6 in) |
| Nozzle | HF 0.4 mm (HF = High Flow) |
| Maximum Nozzle Temperature | 290 °C / 554 °F |
| Maximum Heatbed Temperature | 120 °C / 248 °F |
| Maximum Chamber Temperature | 55 °C / 131 °F |
| First Layer Calibration | Fully automatic |
| Bed Calibration | Automatic, Mesh Bed Leveling (print area only) |
| Input Shaper | Yes |
Select "Prusa CORE One & CORE One+" with "HF0.4 mm nozzle", in the middle of the picture below:

Both prints have webcams you can use to watch your progress live.
Use VLC (Video LAN Client), Open Network Stream:
rtsp://192.168.43.76/livertsp://192.168.42.185/liveThe 2 printers were assembled at xHain by xHain members beginning of March 2026.
(Note: only 1 is currently assembled, the other one will follow in a few days!)